High School in Palm Beach Gardens
Palm Beach Gardens High School
Palm Beach Gardens High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 684 |
| 10 | 693 |
| 11 | 642 |
| 12 | 638 |
Palm Beach Gardens High School is a public high school of the Palm Beach School District located in Palm Beach Gardens, FL. It has 2,657 students in grades 9th through 12th. Palm Beach Gardens High School is the 48th largest public high school in Florida and the 484th largest nationally. It has a student teacher ratio of 17.0 to 1.
Total Students: 2,657
Pupil/Teacher Ratio: 17:1
Full Time Teachers: 156
Search for Former PBGHS Students
Palm Beach Gardens High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Female | 1,330 (50%) | 29,664 (48%) |
| █ █Male | 1,327 (50%) | 31,535 (52%) |
Palm Beach Gardens High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Black | 1,269 (48%) | 18,451 (30%) |
| █ █White | 703 (26%) | 20,711 (34%) |
| █ █Hispanic | 442 (17%) | 18,103 (30%) |
| █ █Asian | 121 (5%) | 1,704 (3%) |
| █ █Two or More | 83 (3%) | 1,523 (2%) |
| █ █American Indian | 37 (1%) | 645 (1%) |
| █ █Pacific Islander | 2 (0%) | 62 (0%) |
Palm Beach Gardens High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 1,636 (62%) | 31,269 (51%) |
| █ █Not Eligible | 901 (34%) | 27,790 (45%) |
| █ █Reduced-Price Lunch Eligible | 120 (5%) | 2,140 (3%) |
| * School District values based on schools that reported lunch assistance data | ||
Palm Beach Gardens High School is ranked 31st out of 1,042 ranked schools in Florida, for total students on lunch assistance.
The percentage of Palm Beach Gardens High School students on free and reduced lunch assistance (66.1%) is higher than the state average of 52.9%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Palm Beach Gardens High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 2596 |
| 2006 | 2565 |
| 2007 | 2506 |
| 2008 | 2355 |
| 2009 | 2477 |
| 2010 | 2558 |
| 2011 | 2529 |
| 2012 | 2502 |
| 2013 | 2532 |
| 2014 | 2635 |
| 2015 | 2657 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 15.9 |
| 2006 | 16.3 |
| 2007 | 15.1 |
| 2008 | 12.9 |
| 2009 | 16.2 |
| 2010 | 17.1 |
| 2011 | 17.2 |
| 2012 | 17 |
| 2013 | 16.8 |
| 2014 | 16.8 |
| 2015 | 17 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.48690292758089 |
| 2006 | 0.48304093567251 |
| 2007 | 0.51077414205906 |
| 2008 | 0.56815286624204 |
| 2009 | 0.57287040775131 |
| 2010 | 0.5824863174355 |
| 2011 | 0.62356662712535 |
| 2012 | 0.60591526778577 |
| 2013 | 0.63665086887836 |
| 2014 | 0.62390891840607 |
| 2015 | 0.66089574708318 |
Compare Palm Beach Gardens High School to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 1,661.3% | 16.6:1 | |
| 1,700.0% | 17.0:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 52.9% | |
| This School | 66.1% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Palm Beach Gardens High School Palm Beach Gardens, FL | Public | 09 - 12 | 2,657 | 17:1 | |
| The Benjamin School North Palm Beach, FL | Private | PK - 12 | 1,135 | 7:1 | 3 miles |
| Suncoast Community High School Riviera Beach, FL | Public | 09 - 12 | 1,517 | 18.1:1 | 4 miles |
| Baldwin Prep School North Palm Beach, FL | Private | 02 - 12 | 112 | 10:1 | 4 miles |
| Riviera Beach Preparatory & Achievement Academy Riviera Beach, FL | Public | 09 - 12 | 152 | 8.4:1 | 4 miles |
| Seagull Academy Riviera Beach, FL | Public | 07 - 12 | 54 | 13.5:1 | 4 miles |
| William T. Dwyer High School Palm Beach Gardens, FL | Public | 09 - 12 | 2,044 | 16.8:1 | 4 miles |
| Inlet Grove Community High School Riviera Beach, FL | Public | 09 - 12 | 697 | 15.8:1 | 4 miles |
| Believers Academy West Palm Beach, FL | Public | 09 - 12 | 122 | 12.2:1 | 5 miles |
| Riviera Beach Maritime Academy Riviera Beach, FL | Public | 09 - 12 | 159 | 12.2:1 | 5 miles |
| Palm Beach Lakes High School West Palm Beach, FL | Public | 09 - 12 | 2,153 | 17.1:1 | 5 miles |
| | |||||
View Categories of Schools in Florida
View High School Statistics for Florida
Source: https://high-schools.com/directory/fl/cities/palm-beach-gardens/palm-beach-gardens-high-school/120150001549/
0 Response to "High School in Palm Beach Gardens"
إرسال تعليق